We are able to produce high-quality steel tubes of various shapes and sizes, including round, oval, square, rectangle, flat oval and peanut shaped.
If you don't see a shape or diameter that you need, just ask. We do custom sizing.
Our Most Popular Product
Diameter (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thickness (ga) | |||||||||||
22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | |||
8.00 x 8.00 | 0.086 | 0.105 | 0.123 | 0.139 | 0.16 | 0.174 | 0.187 | 0.206 | NA | ||
9.00 x 9.00 | 0.098 | 0.119 | 0.14 | 0.16 | 0.184 | 0.201 | 0.217 | 0.241 | NA | ||
9.50 x 9.50 | 0.104 | 0.127 | 0.15 | 0.171 | 0.197 | 0.216 | 0.233 | 0.259 | NA | ||
10.00 x 10.00 | 0.11 | 0.134 | 0.158 | 0.181 | 0.209 | 0.229 | 0.248 | 0.276 | NA | ||
11.00 x 11.00 | 0.123 | 0.151 | 0.178 | 0.204 | 0.236 | 0.259 | 0.282 | 0.315 | 0.349 | ||
11.30 x 11.30 | 0.125 | 0.154 | 0.181 | 0.208 | 0.24 | 0.264 | 0.287 | 0.322 | 0.356 | ||
12.00 x 12.00 | 0.133 | 0.164 | 0.193 | 0.222 | 0.257 | 0.283 | 0.308 | 0.346 | 0.383 | ||
12.70 x 12.70 | 0.141 | 0.174 | 0.206 | 0.236 | 0.274 | 0.303 | 0.33 | 0.37 | 0.412 |
Diameter (in) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thickness (ga) | |||||||||||
22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | |||
0.315 x 0.315 | 0.086 | 0.105 | 0.123 | 0.139 | 0.16 | 0.174 | 0.187 | 0.206 | NA | ||
0.354 x 0.354 | 0.098 | 0.119 | 0.14 | 0.16 | 0.184 | 0.201 | 0.217 | 0.241 | NA | ||
0.374 x 0.374 | 0.104 | 0.127 | 0.15 | 0.171 | 0.197 | 0.216 | 0.233 | 0.259 | NA | ||
0.394 x 0.394 | 0.11 | 0.134 | 0.158 | 0.181 | 0.209 | 0.229 | 0.248 | 0.276 | NA | ||
0.433 x 0.433 | 0.123 | 0.151 | 0.178 | 0.204 | 0.236 | 0.259 | 0.282 | 0.315 | 0.349 | ||
0.445 x 0.445 | 0.125 | 0.154 | 0.181 | 0.208 | 0.24 | 0.264 | 0.287 | 0.322 | 0.356 | ||
0.472 x 0.472 | 0.133 | 0.164 | 0.193 | 0.222 | 0.257 | 0.283 | 0.308 | 0.346 | 0.383 | ||
0.500 x 0.500 | 0.141 | 0.174 | 0.206 | 0.236 | 0.274 | 0.303 | 0.33 | 0.37 | 0.412 |
Diameter (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thickness (ga) | |||||||||||
20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | ||
7.90 x 11.40 | 0.136 | 0.16 | 0.183 | 0.212 | 0.232 | 0.252 | 0.281 | 0.309 | NA | NA | |
11.13 x 28.58 | 0.315 | 0.375 | 0.433 | 0.507 | 0.564 | 0.619 | 0.704 | 0.794 | NA | NA | |
12.00 x 34.00 | 0.371 | 0.441 | 0.511 | 0.6 | 0.667 | 0.734 | 0.836 | 0.945 | NA | NA | |
19.05 x 39.00 | 0.455 | 0.543 | 0.63 | 0.74 | 0.824 | 0.908 | 1.037 | 1.174 | 1.331 | 1.451 | |
15.88 x 42.10 | 0.467 | 0.557 | 0.647 | 0.76 | 0.847 | 0.933 | 1.065 | 1.207 | 1.369 | 1.493 | |
29.00 x 54.00 | 0.649 | 0.776 | 0.902 | 1.062 | 1.185 | 1.307 | 1.497 | 1.702 | 1.936 | 2.117 |
Diameter (in) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thickness (ga) | |||||||||||
20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | ||
0.311 x 0.449 | 0.136 | 0.16 | 0.183 | 0.212 | 0.232 | 0.252 | 0.281 | 0.309 | NA | NA | |
0.438 x 1.125 | 0.315 | 0.375 | 0.433 | 0.507 | 0.564 | 0.619 | 0.704 | 0.794 | NA | NA | |
0.472 x 1.339 | 0.371 | 0.441 | 0.511 | 0.6 | 0.667 | 0.734 | 0.836 | 0.945 | NA | NA | |
0.750 x 1.535 | 0.455 | 0.543 | 0.63 | 0.74 | 0.824 | 0.908 | 1.037 | 1.174 | 1.331 | 1.451 | |
0.625 x 1.657 | 0.467 | 0.557 | 0.647 | 0.76 | 0.847 | 0.933 | 1.065 | 1.207 | 1.369 | 1.493 | |
1.142 x 2.126 | 0.649 | 0.776 | 0.902 | 1.062 | 1.185 | 1.307 | 1.497 | 1.702 | 1.936 | 2.117 |
Diameter (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thickness (ga) | |||||||||||
20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | ||
15.88 x 15.88 | 0.275 | 0.323 | 0.373 | 0.427 | 0.475 | 0.512 | 0.583 | 0.641 | NA | NA | |
21.00 x 21.00 | 0.371 | 0.438 | 0.508 | 0.586 | 0.654 | 0.711 | 0.811 | 0.902 | 0.988 | 1.07 | |
22.00 x 22.00 | 0.394 | 0.466 | 0.54 | 0.624 | 0.696 | 0.758 | 0.866 | 0.964 | 1.059 | 1.148 | |
25.40 x 25.40 | 0.454 | 0.537 | 0.624 | 0.723 | 0.807 | 0.88 | 1.007 | 1.126 | 1.245 | 1.353 | |
31.75 x 31.75 | 0.573 | 0.68 | 0.791 | 0.921 | 1.028 | 1.126 | 1.29 | 1.45 | 1.617 | 1.762 | |
40.20 x 40.20 | 0.732 | 0.871 | 1.013 | 1.184 | 1.323 | 1.453 | 1.667 | 1.881 | 2.111 | 2.307 | |
44.45 x 44.45 | 0.812 | 0.967 | 1.125 | 1.316 | 1.471 | 1.616 | 1.856 | 2.097 | 2.36 | 2.58 | |
50.80 x 50.80 | 0.931 | 1.11 | 1.292 | 1.514 | 1.693 | 1.862 | 2.139 | 2.421 | 2.731 | 2.989 |
Diameter (in) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thickness (ga) | |||||||||||
20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | ||
0.625 x 0.625 | 0.275 | 0.323 | 0.373 | 0.427 | 0.475 | 0.512 | 0.583 | 0.641 | NA | NA | |
0.827 x 0.827 | 0.371 | 0.438 | 0.508 | 0.586 | 0.654 | 0.711 | 0.811 | 0.902 | 0.988 | 1.07 | |
0.866 x 0.866 | 0.394 | 0.466 | 0.54 | 0.624 | 0.696 | 0.758 | 0.866 | 0.964 | 1.059 | 1.148 | |
1.000 x 1.000 | 0.454 | 0.537 | 0.624 | 0.723 | 0.807 | 0.88 | 1.007 | 1.126 | 1.245 | 1.353 | |
1.250 x 1.250 | 0.573 | 0.68 | 0.791 | 0.921 | 1.028 | 1.126 | 1.29 | 1.45 | 1.617 | 1.762 | |
1.583 x 1.583 | 0.732 | 0.871 | 1.013 | 1.184 | 1.323 | 1.453 | 1.667 | 1.881 | 2.111 | 2.307 | |
1.750 x 1.750 | 0.812 | 0.967 | 1.125 | 1.316 | 1.471 | 1.616 | 1.856 | 2.097 | 2.36 | 2.58 | |
2.000 x 2.000 | 0.931 | 1.11 | 1.292 | 1.514 | 1.693 | 1.862 | 2.139 | 2.421 | 2.731 | 2.989 |
Diameter (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thickness (ga) | |||||||||||
20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | ||
12.70 x 25.40 | 0.335 | 0.394 | 0.457 | 0.525 | 0.585 | 0.635 | 0.724 | 0.802 | NA | NA | |
14.00 x 32.00 | 0.409 | 0.483 | 0.561 | 0.648 | 0.723 | 0.788 | 0.9 | 1.004 | 1.105 | 1.198 | |
18.00 x 38.10 | 0.504 | 0.597 | 0.694 | 0.806 | 0.9 | 0.983 | 1.126 | 1.262 | 1.401 | 1.525 | |
25.40 x 50.80 | 0.693 | 0.824 | 0.958 | 1.118 | 1.25 | 1.371 | 1.573 | 1.774 | 1.988 | 2.171 | |
30.00 x 50.00 | 0.728 | 0.866 | 1.008 | 1.178 | 1.316 | 1.445 | 1.658 | 1.871 | 2.099 | 2.293 | |
40.40 x 45.40 | 0.783 | 0.932 | 1.084 | 1.268 | 1.417 | 1.557 | 1.787 | 2.018 | 2.269 | 2.48 | |
43.40 x 48.40 | 0.839 | 1 | 1.163 | 1.362 | 1.522 | 1.673 | 1.921 | 2.172 | 2.445 | 2.674 |
Diameter (in) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thickness (ga) | |||||||||||
20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | ||
0.500 x 1.000 | 0.335 | 0.394 | 0.457 | 0.525 | 0.585 | 0.635 | 0.724 | 0.802 | NA | NA | |
0.551 x 1.260 | 0.409 | 0.483 | 0.561 | 0.648 | 0.723 | 0.788 | 0.9 | 1.004 | 1.105 | 1.198 | |
0.709 x 1.500 | 0.504 | 0.597 | 0.694 | 0.806 | 0.9 | 0.983 | 1.126 | 1.262 | 1.401 | 1.525 | |
1.000 x 2.000 | 0.693 | 0.824 | 0.958 | 1.118 | 1.25 | 1.371 | 1.573 | 1.774 | 1.988 | 2.171 | |
1.181 x 1.969 | 0.728 | 0.866 | 1.008 | 1.178 | 1.316 | 1.445 | 1.658 | 1.871 | 2.099 | 2.293 | |
1.591 x 1.787 | 0.783 | 0.932 | 1.084 | 1.268 | 1.417 | 1.557 | 1.787 | 2.018 | 2.269 | 2.48 | |
1.709 x 1.906 | 0.839 | 1 | 1.163 | 1.362 | 1.522 | 1.673 | 1.921 | 2.172 | 2.445 | 2.674 |
We offer unmatched tolerances across our product line of rolled mild steel, high-strength low alloy, ultra-high strength low alloy and dual phase materials available in round, square, rectangle, or custom shapes.
Request a Quote